2011 One Day of Giving Report
Posted by Jason on Dec 18, 2011 in Featured Stories, Seedlings | 0 commentsThis year we challenged ourselves by increasing the goal for our One Day of Giving 20% to $9,000. Once again you responded in a faithful and generous manner. The total given to missions on this one day (December 11th) was $15,565.00! The breakdown is given below:
| Village of Hope, Morocco | $2,192.50 |
| Lottie Moon Offering (SBC) | $3,522.50 |
| Global Missions (CBF) | $2,527.50 |
| Bulgaria Mission | $6,322.50 |
| Banks- Jackson Emergency Food Bank | $1,000.00 |
Thank you for your generosity in the support of sharing the message and the love of Christ around the world.



